CPU |
CPU Model | AMD EPYC 7272 |
CPU Quantity | 1 |
CPU Architecture | 64-bit |
CPU Frequency | 12-core 2.9 (base) / 3.2 (turbo) GHz |
Hardware Encryption Engine (AES-NI) | Yes |
Memory |
System Memory | 32 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 32 GB (32 GB x 1) |
Total Memory Slots | 16 |
Maximum Memory Capacity | 1024 GB (64 GB x 16) |
Storage |
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) |
Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD |
2.5″ SATA SSD |
Hot Swappable Drive* | Yes |
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
Management LAN Port | 1 |
Max. number of LAN ports | 15 |
USB 3.2 Gen 1 Port* | 2 |
Expansion Port | 8 |
PCIe |
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance |
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
Weight | 16.5 kg |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) |
Notes | The rail kit is sold separately |
Others |
System Fan | 80 mm x 80 mm x 4 pcs |
Noise Level* | 55.5 dB(A) |
Power Supply Unit / Adapter | 550 W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption | 180.5 W (Access) |
88.56 W (HDD Hibernation) |
British Thermal Unit | 615.89 BTU/hr (Access) |
302.18 BTU/hr (HDD Hibernation) |
Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |