Thông số sản phẩm
Đánh giá sản phẩm Thiết bị lưu trữ QNAP ES1640dc-v2-E5-96G
Thông tin sản phẩm Thiết bị lưu trữ QNAP ES1640dc-v2-E5-96G
16-Bay Enterprise ZFS NAS, SAS 12G/6G, Xeon E5-2420 v2 2.2GHz, 32GB RAM, 12-LAN (4 SFP+ / 2 RJ45 for Each Controller), 10G-ready, iSCSI, Storage pool with RAID 0, 1, 5, 6, 10, 50, 60, RAID TP, triple Mirror, max 64 GB RAM, PCIe expansion slot x1 installed with LAN-10G2T-X550, redundant power suppluy, with Rail Kit
Thông số kỹ thuật chi tiết Thiết bị lưu trữ NAS QNAP ES1640dc-v2-E5-96G
| Host Interface | Three SAS 12Gb/s 4x wide port (SFF-8644) |
|---|---|
| Hard Drive | 16 x 3.5″/2.5″ SAS 12Gbps/6Gbps hard drive, or 2.5″ SAS SSD; lockable tray |
| LED Indicators | System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, disk lost, disk failure, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
| Form Factor | 3U rackmount |
| Dimensions | 618 (D) x 446.2 (W) x 132 (H) (excluding front grips) |
| Weight | Net weight (NAS only): 24.11 kg/ 53.15 lb Gross weight (with packing and accessories): 33.76 kg/ 74.43 lb |
| Temperature | 0- 40˚C |
| Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
| Power Consumption (In Operation) | 344.19 W |
| Sound Level* | Sound pressure (LpAm): 53.5 dB(A) |
| Power Supply | Redundant/ Hot Swap ATX Power Supply, 450W, 90-240Vac~, 50-60Hz |
| Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
| Electro-Magnetic Compatibility (EMC) | • FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024) |
| SAFETY Standard | • EN60950 • BSMI • VCCI • CB • LVD |
Front
| 1. | Hard Drive Tray |
|---|---|
| 2. | Hard Drive LED Indicators |
| 3. | Power On Button |
| 4. | LED Indicators System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, disk lost, disk failure, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Rear

| 1. | Power Supply LED (Green/ Orange) | 6. | COM Port x 2 |
|---|---|---|---|
| 2. | Power Button | 7. | Controller Status Light (Green/ Orange) |
| 3. | Mini-SAS Port (SFF-8644) (Reserved) | 8. | Fan Status Light (Green/ Orange) |
| 4. | Mini-SAS Port (SFF-8644) Input | 9. | Battery Status Light (Green/ Orange) |
| 5. | Mini-SAS Port (SFF-8644) Output | 10. | High Availability LED (Green/ Orange) |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
Designs and specifications are subject to change without notice.

Đánh giá
Clear filtersChưa có đánh giá nào.