Mô tả
Synology RackStation RS822RP+
Thông số kỹ thuật NAS Synology RS822RP+:
CPU | |
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 |
CPU Architecture | 64-bit |
CPU Frequency | 4-core 2.2 GHz |
Hardware Encryption Engine (AES-NI) | Yes |
Memory | |
System Memory | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) |
Total Memory Slots | 2 |
Maximum Memory Capacity | 32 GB (16 GB x 2) |
Storage | |
Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) |
Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD |
2.5″ SATA SSD | |
Hot Swappable Drive | Yes |
External Ports | |
RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 |
eSATA Port | 1 |
PCIe | |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System | |
Internal Drives | Btrfs EXT4 |
External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT |
Appearance | |
Form Factor (RU) | 1U |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm |
Weight | 8.0 kg |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) |
Notes | The rail kit is sold separately |
Others | |
System Fan | 40 mm x 40 mm x 2 pcs |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
Power Recovery | Yes |
Noise Level* | 38.8 dB(A) |
Scheduled Power On / Off | Yes |
Wake on LAN / WAN | Yes |
Power Supply Unit / Adapter | 150 W |
Redundant Power Supply | Yes |
AC Input Power Voltage | 100 V to 240 V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 47.69 W (Access) 16.7 W (HDD Hibernation) |
British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
Temperature | |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |